2027 Raider ICE Data Book – Standard Equipment
Overview
Standard Equipment
Baseline equipment and specifications included on the 2027 Raider ICE chassis. Other engines/ratings and options may be available depending on application.
Configurator Cross-Reference – Red italic text indicates the topic location(s) in the Configurator.
Standard Equipment
| Item | Standard Specification |
|---|---|
| Engine | Cummins L9, 350hp, 1050lb-ft torque (other engines/ratings available depending on vehicle application) |
| Cooling System | Mounted behind cab, electric fans, remote fill tank, -34°F coolant |
| Transmission | Allison 4500 RDS, wide ratio (other transmission options available depending on vehicle/engine applications) |
| Engine Air Intake | RH side behind cab, dual element, w/filter minder |
| Exhaust | LH side behind cab, vertical mounted (exhaust stack variations available depending on vehicle applications) |
| Battery Package | 3 × 925 CCA batteries, disconnect switch, steel box, plastic cover (options available depending on vehicle applications) |
| Starter | Delco 39MT, gear reduction, soft start, over-crank protection |
| Alternator | Delco Remy 40SI 320A peak output, pad mounted |
| Fuel System | 80 gal, 26" round, brushed aluminum, mounted RH frame rail |
| Fuel Filter | 10-micron, heated, water in fuel sensor |
| DEF Tank | 10-gal plastic, RH frame mounted, heated |
| Transmission Controls | 6-fwd, 1-rev, 6th gen controls, push button shifter, 6 gear shift programming |
| Prop Shaft | Dana SPL-170 |
| Front Axle | Dana D2000F, drum brakes, ES1100 linings, synthetic SAE 50PS-164 lube (other front axle options available depending on vehicle application/brake type/GVWR) |
| Front Suspension | 20k rating, tapered leaf springs (other GAWR’s available depending on vehicle application/GVWR) |
| Front Shocks | Gabriel Fleetline 85, 1-5/8" bore |
| Steering System | LH drive, Sheppard XD-120 gear |
| Brakes | Anti-lock, Bendix EC-80 ECU |
| Drive Axle | Dana DSH44P, drum brakes (other single/tandem rear axle options available depending on vehicle application/brake type/GVWR) |
| Drive Suspension | Hendrickson Haul-Maxx EX, 46k rating (other single/tandem suspension options available depending on vehicle application/GVWR) |
| Wheels | Accuride 22.5" steel, 10-bolt x 285.75 bolt circle (wheel specification/availability varies by application/wheel position/GVWR) |
| Tires | Yokohama (tire specification/availability varies by application/tire position/GVWR) |
| Frame | 11" x 3.5" x 0.38", 120kpsi, RBM 2,233,200 in. lbs., 25' sill length (other frame lengths/RBM available depending on application/wheelbase/GVWR) |
| Bumper | Flat front bumper painted black, tow loops |
| Air System | VIE (AD9 style) dryer, central drain valves under battery box |
| Cab Style | Standard cab, 2-person, 94" wide |
| Door Style | Standard solid door |
| Ext Sun Visor | Metal, painted same color as cab |
| Ext Mirrors | 16" × 7" West Coast, stainless steel |
| Ext Grab Handle | 15" steel, textured black powder coat |
| Windshield Wiper | Dual motor, 25" arm w/washer |
| Cab Glass | Windshield safety glass, side windows tempered glass, green tint |
| Front Fender | 2-pc, black plastic, mud flap |
| Front Grille | 3-pc, black with gunmetal gray Battle script |
| Undercoating/Sealing | Polyurea 2-part coating under floor, elastic seam sealant |
| Electric Horn | Twin horns |
| Seating | 2-way adjustable, asphalt cloth |
| Safety Belts | 3-point, black |
| Power Windows | Electrically operated, 3 switches in dash |
| Door Panel | Steel, Storm Gray powder coat, pull handle/armrest, cargo net |
| Door Check Strap | Nylon webbing, 16k lb. tensile strength |
| Door Windows | Tempered safety glass, green tint |
| Keys | 2 keys matched with ignition/door locks |
| Overhead Console | 2 storage compartments, steel |
| Sun Visors | 6" x 31" gray vinyl, document strap |
| Insulation | Roof, backwall, doghouse, center floor |
| Trim | Headliner, backwall, doghouse |
| Int Grab Handle | 1" dia., 12" long, A-pillar inside surface |
| Steering Column Cover | LH column, steel, storm grey paint |
| Floor Covering | Anti-slip pad, adhesive backed |
| HVAC | 34,000 btu heat, 18,400 btu cooling, 483 CFM, elec. mode door and water valve |
| Defrost Fans | 2-Axial fans under OH console, 2-speed motors |
| Dash Panel | Steel, storm gray paint, full width, cupholders in center |
| Instrument Panel | Analog gauges, speedo, tach., fuel, DEF, prime & second air, oil press., coolant temp & amps |
| Radio | AM/FM, Bluetooth, hands free, in OH console, 2-6" coaxial speakers |
| AC Power Outlets | 2 – 12V DC power ports, dual USB Type A power outlets |
| Ext Lighting | 5" x 7" rectangular LED headlights, daytime running lights, park/turn & clearance/marker lights all LED |
| Int Lighting | 2 – dome/map lights in OH console, 2 – LED footwell lights under dash |
| Back-Up Alarm | ECCO model 575, 107 dB(a) |
| Paint | Battle Motors white solid color acrylic urethane cab, gloss black frame, black wheels, black bumper, visor same color as cab |
| Warranty | See Warranty Section for available coverages (Warranties vary significantly depending on applications/component/customer preference/etc.) |
