SPECIFICATIONS AND PERFORMANCE
Class | 6 - 8 | |
---|---|---|
GVWR Range | 33,000 - 72,000 lbs | |
Gradeability | Start full laden on 30% | |
Horsepower | Peak: 500 hp | Continuous: 310 hp |
Output Torque | Peak: 6,000+ ft lbs | Continuous: 3,500+ ft lbs |
Top Speed | 70+ mph |
* Operating Range, Gradeability, and Output Torque specifications correlate to a 33,000 LNT with a 240kWh battery pack.
ELECTRIC POWERTRAIN
Motor | BorgWarner Cascadia Motion HVH410-150 |
---|---|
Transmission | Two Speed Powershift |
Battery Pack | CATL 700 V - 400 kWh |
ePTO | Optional |
Braking | Multimode Regenerative |
CHARGING
Charging | J1772 CSS1 charge port | Up to 250 kW DC charge rate |
---|---|---|
Level III DC 60 kW Charger | 6.7 hours | |
Level III DC 125 kW Charger | 3.2 hours |
* Charging time to 80% for a 240kWh battery pack.
CAB
Width | 94 inches | ||
---|---|---|---|
Exterior Features | All steel severe-service cab shell | Large flat glass windshield | Remote mounted 1,814 in2 radiator |
18” low step-in height on both sides | LED lights | ||
Seating | Two seats | ||
Doors | Standard | ||
Interior Features | 16” steering wheel | Tilt and telescopic steering column | Bluetooth and USB enabled radio |
Integrated HVAC | Power windows | 5 electric variable speed fans | |
Steering | Right Hand | Tilt and telescopic steering column |
TECHNICAL DRAWINGS
OPTIONS*
Battery Packs | 400 kWh - 540 kWh | ||
---|---|---|---|
Doors | Standard | Bi-fold | Flip |
ePTO | 700 VDC | ||
Steering | Right-hand | Left-hand | Dual |
GVWR | Up to 72,000 lbs | ||
Drive Axles | Single | Tandem | |
Seating | Two seats (Standard) | Four seats (Crew Cab) |
* Additional customoizations available upon request.
DOWNLOADS
LET II EV Brochure | Download |
---|